Invalda INVL Group structure
Asset Management business at 31/12/2025
Invalda INVL group manages alternative investment funds, other investments, and also provides family office services. The group’s companies manage or have under supervision EUR 2.1 billion of assets. We also carry out direct and indirect investments into collective investment vehicles managed by INVL Asset Management and have other historical investments.
Key metrics of portfolio companies of private equity funds, trailing 12 months ended 31/12/2025
| Revenue >EUR 1 billion |
| Normalised EBITDA >EUR 250 mln |
| Employees >9 000 |
Investments’ breakdown
| Company or investment group | Votes (%) or investments included | Value, EUR million | Profit (loss) from investment, EUR million | |||
| 31/12/2025 | 31/12/2024 | 31/12/2025 | 31/12/2024 | 31/12/2025 | 31/12/2024 | |
| Investments into strategic business | Core companies of the strategic business (100%) | 10.1* | 6.6* | 8.8 | 17.8 | |
| General Partner investments | 66.6 | 74.9 | ||||
| Artea bank | 19.94% | 18.45% | 122.6 | 108.9 | 23.5 | 23.6 |
| 7.45% | 7.92% | 26.4 | 22.4 | 6.4 | 4.8 | |
| Litagra | 48.81% | 48.81% | 28.3 | 24.5 | 5.5 | 3.3 |
*equity method